Annual Turnover | Annual Subscription ( Rs. ) | Application Fees | GST @ 18% | Total (Rs.) |
---|---|---|---|---|
Not exceeding Rs. 1 crore | 5000/- | 500/- | 990/- | 6490/- |
Rs. 1 crore to Rs. 5 crores | 10000/- | 500/- | 1890/- | 12390/- |
Rs. 5 crores to Rs. 15 crores | 15000/- | 500/- | 2790/- | 18290/- |
Rs.15 crores to Rs. 25 crores | 20000/- | 500/- | 3690/- | 24190/- |
Rs.25 crores to Rs. 50 crores | 25000/- | 500/- | 4590/- | 30090/- |
Rs. 50 crores to Rs.100 crores | 35000/- | 500/- | 6390/- | 41890/- |
Rs.100 crores and above | 45000/- | 500/- | 8190/- | 53690/- |
Account Name: | Global Chamber of Commerce & Industry |
Account No. | 50200056714771 |
MICR No. | |
IFSC Code: | HDFC0000003 |
Account Type: | Current Account |
GST No. |